GMDC

Please wait...

GP Consultations

Search Parameters

*
*
*

Report Data

From Date : 01-01-2022 To Date : 08-01-2026 Centre Name : All Centres

# Centre Name District Name Male Count Female Count Others Count Total
1 BHAVNAGAR, BHAVNAGAR BHAVNAGAR 13381 16428 0 29809
2 RAJPARDI, BHARUCH BHARUCH 9633 15665 0 25298
3 KADIPANI, CHHOTAUDEPUR CHHOTAUDEPUR 14428 14215 7 28650
4 MATA NO MADH, KUTCH KUTCH 10091 18022 3 28116
5 UMARSAR, KUTCH KUTCH 9049 19548 0 28597
6 TADKESHWAR, SURAT SURAT 11937 13882 0 25819
7 BILEIMUNDA SUNDARGARH 7079 11612 5 18696
8 CHHENDIPADA ANUGUL 7478 7412 0 14890
9 KUTCH,PANANDHRO KUTCH 5714 10891 0 16605
10 BHARUCH,VALIA BHARUCH 7936 8599 7 16542
Totals 233022