GMDC

Please wait...

Unique Registrations

Search Parameters

*
*
*

Report Data

From Date : 01-01-2022 To Date : 19-09-2026 Centre Name : All Centres

# Centre Name District Name Male Count Female Count Others Count Total
1 RAJPARDI, BHARUCH BHARUCH 6802 7764 0 14566
2 BHAVNAGAR, BHAVNAGAR BHAVNAGAR 6256 7139 0 13395
3 MATA NO MADH, KUTCH KUTCH 5830 8389 3 14222
4 UMARSAR, KUTCH KUTCH 6418 10830 0 17248
5 KADIPANI, CHHOTAUDEPUR CHHOTAUDEPUR 8615 8014 3 16632
6 TADKESHWAR, SURAT SURAT 7290 7793 0 15083
7 CHHENDIPADA ANUGUL 7450 7142 0 14592
8 BILEIMUNDA SUNDARGARH 4582 6158 3 10743
9 BHARUCH,VALIA BHARUCH 5569 5825 5 11399
10 KUTCH,PANANDHRO KUTCH 5667 9465 0 15132
Totals 143012