GMDC

Please wait...

Unique Registrations

Search Parameters

*
*
*

Report Data

From Date : 01-01-2022 To Date : 05-05-2026 Centre Name : All Centres

# Centre Name District Name Male Count Female Count Others Count Total
1 RAJPARDI, BHARUCH BHARUCH 5710 6508 0 12218
2 BHAVNAGAR, BHAVNAGAR BHAVNAGAR 5841 6554 0 12395
3 MATA NO MADH, KUTCH KUTCH 5113 7580 2 12695
4 UMARSAR, KUTCH KUTCH 5833 9889 0 15722
5 KADIPANI, CHHOTAUDEPUR CHHOTAUDEPUR 7915 7228 3 15146
6 TADKESHWAR, SURAT SURAT 6707 7088 0 13795
7 CHHENDIPADA ANUGUL 6613 6302 0 12915
8 BILEIMUNDA SUNDARGARH 3830 5109 3 8942
9 BHARUCH,VALIA BHARUCH 4817 5003 3 9823
10 KUTCH,PANANDHRO KUTCH 4899 8573 0 13472
Totals 127123